Description
Includes Cuffson Each End
Size Part # Weight
2” x 10’ D0-210 8.5 lbs
2” x 20’ D0-220 17 lbs
2” x 25’ D0-225 21.25 lbs
2” x 30’ D0-230 25.50 lbs
2” x 40’ D0-240 34.00 lbs
2” x 50’ D0-250 42.50 lbs
2” Cuff D0-2C 0.5 lbs
3” x 10’ D0-310 16 lbs
3” x 20’ D0-320 33 lbs
3” x 25’ D0-325 40 lbs
3” x 30’ D0-330 48 lbs
3” x 40’ D0-340 64 lbs
3” x 50’ D0-350 80 lbs
3” Cuff D0-3C 0.65 lbs
Other Sizes Available Upon Request
Complete Assemblies Below Include:
Weight Cuff on Each End, Clamp & 24’ Poly Rope
2” x 36” D0-69 3 lbs
3” x 36” D0-89 5 lbs
Extra Parts Available and Sold Separately
2” Cuff D0-2C 0.5 lbs
3” Cuff D0-3C 0.65 lbs
2” Clamp D0-2A 0.25 lbs
3” Clamp U52848 0.30 lbs
24’ Poly Rope U52850 0.50 lbs
Size Weight Max. Working (Per Foot) Pressure – PSI
2” .85 lbs 15
3” 1.60 lbs 7
Vacuum Mercury Inch – 29
Many uses for the hose are:
- Liquid or material suction from machine to machine
- Liquid transfer from truck to depot
- Liquid transfer from vat to tank
- Construction and excavation
- Protection for sewer cleaning hose
- Protection for televising tv cable
Reviews
There are no reviews yet.