Description
Features: Learn More
Dimensions | 7.6 SS | 7.6 PC |
---|---|---|
Blade Width | 7′ 6″ | 7′ 6″ |
Blade Height | 27″ at center 33″ at end |
27″ at center 33″ at end |
Angle Cylinders | 1 ½” x 12 | 1 ½” x 12 |
Plowing Width (Full Angle) | 6′ 7″ | 6′ 7″ |
Plowing Width (Scoop) | 6′ 5″ | 6′ 5″ |
Plowing Width (Full V) | 6′ 9″ | 6′ 9″ |
Approx. Weight* | 537 lb | 491 lb |
Cutting Edge | 3/8″ x 6″ | 3/8″ x 6″ |
Construction | 7.6 SS | 7.6 PC |
---|---|---|
Blade/Wing Thickness | 14 ga | 14 ga |
Reinforcement Ribs | 6 Vertical 2 Horizontal |
6 Vertical |
Trip Springs | 2 | 2 |