Description
Part # FPT Description Rear Jet Degree GPM PSI
E0-335 3/4” Radial Bullet (1 Front/6 Rear) 18° 35 to 40 Up to 1800
E0-335V 3/4” Radial Bullet (1 Front/6 Rear Vac) 18° 35 to 40 Up to 3000
E0-3A35 3/4” Radial Bullet (1 Front/6 Rear) 35° 35 to 40 Up to 1800
E0-3A35V 3/4” Radial Bullet (1 Front/6 Rear Vac) 35° 35 to 40 Up to 3000
E0-3N35 3/4” Radial Bullet (6 Rear) 18° 35 to 40 Up to 1800
E0-3N35V 3/4” Radial Bullet (6 Rear Vac) 35° 35 to 40 Up to 3000
E0-3NA35 3/4” Radial Bullet (6 Rear) 35° 35 to 40 Up to 1800
E0-3NA35V 3/4” Radial Bullet (6 Rear Vac) 35° 35 to 40 Up to 3000
Reviews
There are no reviews yet.